Technical Parameters:
RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | W.T. | W.P. | ||||
T1 | D1 | L1 | D2 | D3 | S1 | g/pcs | (bar) | ||
L | S2WC-6X1.5 | M12X1.5 | 6 | 31.5 | 3 | 6 | 14 | 7 | 528 |
S2WC-8X2.0 | M14X1.5 | 8 | 31.5 | 4 | 8 | 17 | 11 | 528 | |
S2WC-10X2.0 | M16X1.5 | 10 | 33.5 | 6 | 10 | 19 | 16 | 460 | |
S2WC-12X2.0 | M18X1.5 | 12 | 33.5 | 8 | 12 | 22 | 20 | 393 | |
S2WC-15X2.0 | M22X1.5 | 15 | 34.5 | 11 | 15 | 27 | 29 | 305 | |
S2WC-18X2.0 | M26X1.5 | 18 | 36.5 | 14 | 18 | 32 | 38 | 315 | |
S2WC-22X2.0 | M30X2 | 22 | 39.5 | 18 | 22 | 36 | 55 | 160 | |
S2WC-28X2.5 | M36X2 | 28 | 42.5 | 23 | 28 | 41 | 73 | 160 | |
S2WC-35X3.0 | M45X2 | 35 | 49.5 | 29 | 35 | 50 | 89 | 160 | |
S2WC-42X3.0 | M52X2 | 42 | 50 | 36 | 42 | 60 | 155 | 160 | |
S | S2WD-6X1.5 | M14X1.5 | 6 | 31.5 | 3 | 6 | 17 | 7 | 528 |
S2WD-8X2.0 | M16X1.5 | 8 | 31.5 | 4 | 8 | 19 | 11 | 528 | |
S2WD-10X1.0 | M18X1.5 | 10 | 33.5 | 8 | 10 | 22 | 13 | 249 | |
S2WD-10X1.5 | M18X1.5 | 10 | 33.5 | 7 | 10 | 22 | 13 | 358 | |
S2WD-10X2.0 | M18X1.5 | 10 | 33.5 | 6 | 10 | 22 | 16 | 460 | |
S2WD-12X1.5 | M20X1.5 | 12 | 33.5 | 9 | 12 | 24 | 21 | 305 | |
S2WD-12X2.0 | M20X1.5 | 12 | 33.5 | 8 | 12 | 24 | 21 | 393 | |
S2WD-12X2.5 | M20X1.5 | 12 | 33.5 | 7 | 12 | 24 | 22 | 476 | |
S2WD-14X2.0 | M22X1.5 | 14 | 39.5 | 10 | 14 | 27 | 26 | 343 | |
S2WD-14X3.0 | M22X1.5 | 14 | 39.5 | 8 | 14 | 27 | 33 | 487 | |
S2WD-16X1.5 | M24X1.5 | 16 | 40.5 | 13 | 16 | 30 | 31 | 234 | |
S2WD-16X2.0 | M24X1.5 | 16 | 40.5 | 12 | 16 | 30 | 31 | 305 | |
S2WD-16X2.5 | M24X1.5 | 16 | 40.5 | 11 | 16 | 30 | 38 | 372 | |
S2WD-16X3.0 | M24X1.5 | 16 | 40.5 | 10 | 16 | 30 | 41 | 400 | |
S2WD-20X2.0 | M30X2 | 20 | 47 | 16 | 20 | 36 | 57 | 249 | |
S2WD-20X2.5 | M30X2 | 20 | 47 | 15 | 20 | 36 | 57 | 305 | |
S2WD-20X3.0 | M30X2 | 20 | 47 | 14 | 20 | 36 | 64 | 358 | |
S2WD-20X3.5 | M30X2 | 20 | 47 | 13 | 20 | 36 | 71 | 400 | |
S2WD-20X4.0 | M30X2 | 20 | 47 | 12 | 20 | 36 | 78 | 400 | |
S2WD-25X3.0 | M36X2 | 25 | 53 | 19 | 25 | 46 | 89 | 294 | |
S2WD-25X3.5 | M36X2 | 25 | 53 | 18 | 25 | 46 | 100 | 337 | |
S2WD-25X4.0 | M36X2 | 25 | 53 | 17 | 25 | 46 | 111 | 379 | |
S2WD-25X5.0 | M36X2 | 25 | 53 | 15 | 25 | 46 | 125 | 400 | |
S2WD-30X3.0 | M42X2 | 30 | 57 | 24 | 30 | 50 | 113 | 249 | |
S2WD-30X4.0 | M42X2 | 30 | 57 | 22 | 30 | 50 | 141 | 323 | |
S2WD-30X5.0 | M42X2 | 30 | 57 | 20 | 30 | 50 | 166 | 393 | |
S2WD-30X6.0 | M42X2 | 30 | 57 | 18 | 30 | 50 | 188 | 400 | |
S2WD-38X3.0 | M52X2 | 38 | 64 | 32 | 38 | 60 | 165 | 200 | |
S2WD-38X4.0 | M52X2 | 38 | 64 | 30 | 38 | 60 | 209 | 261 | |
S2WD-38X5.0 | M52X2 | 38 | 64 | 28 | 38 | 60 | 247 | 315 | |
S2WD-38X6.0 | M52X2 | 38 | 64 | 26 | 38 | 60 | 270 | 315 | |
S2WD-38X7.0 | M52X2 | 38 | 64 | 24 | 38 | 60 | 270 | 315 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024